AI Security Posture Management (AI-SPM) Tools Software
This dashboard shows how AI assistants rank and cite brands like Wiz
Orca Security
Palo Alto Networks
Microsoft in AI Security Posture Management (AI-SPM) Tools Software. Track position history, compare brand visibility, and see which source domains shape the answers. Use the model filter to switch between all providers or a single AI system and the report updates instantly.
AI model filter
Position history
Current brand snapshot
27 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | →0 | ![]() ![]() ![]() | |
| 2 | ↑1 | ![]() ![]() | |
| 3 | ↓-1 | ![]() ![]() | |
| 4 | New | ![]() | |
| 5 | ↓-1 | ![]() | |
| 6 | ↑24 | ![]() ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | ↓-4 | ![]() ![]() | |
| 10 | New | ![]() | |
| 11 | New | ![]() | |
| 12 | New | ![]() | |
| 13 | New | ![]() | |
| 14 | New | ![]() | |
| 15 | New | ![]() | |
| 16 | New | ![]() | |
| 17 | New | ![]() | |
| 18 | ↓-3 | ![]() | |
| 19 | New | ![]() | |
| 20 | New | ![]() | |
| 21 | New | ![]() | |
| 22 | ↓-6 | ![]() | |
| 23 | New | ![]() | |
| 24 | New | ![]() | |
| 25 | New | ![]() | |
| 26 | New | ![]() | |
| 27 | ↓-3 | ![]() |
Current source snapshot
25 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 11 | ![]() | |
| 2 | 6 | ![]() | |
| 3 | 6 | ![]() | |
| 4 | 4 | ![]() | |
| 5 | 3 | ![]() | |
| 6 | ibm.comOfficial | 2 | ![]() ![]() |
| 7 | microsoft.comOfficial | 2 | ![]() ![]() |
| 8 | paloaltonetworks.comOfficial | 2 | ![]() ![]() |
| 9 | cyberhaven.comOfficial | 2 | ![]() |
| 10 | 2 | ![]() | |
| 11 | aembit.ioOfficial | 1 | ![]() |
| 12 | cisco.comOfficial | 1 | ![]() |
| 13 | claroty.comOfficial | 1 | ![]() |
| 14 | cloud.google.comOfficial | 1 | ![]() |
| 15 | 1 | ![]() | |
| 16 | 1 | ![]() | |
| 17 | 1 | ![]() | |
| 18 | orca.securityOfficial | 1 | ![]() |
| 19 | pwc.comOfficial | 1 | ![]() |
| 20 | 1 | ![]() | |
| 21 | sailpoint.comOfficial | 1 | ![]() |
| 22 | sentra.ioOfficial | 1 | ![]() |
| 23 | snyk.ioOfficial | 1 | ![]() |
| 24 | varonis.comOfficial | 1 | ![]() |
| 25 | wiz.ioOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | ↑4 | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | ↓-7 | ![]() | |
| 10 | ↓-2 | ![]() |
Current source snapshot
4 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 11 | ![]() | |
| 2 | 6 | ![]() | |
| 3 | 1 | ![]() | |
| 4 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
9 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | cyberhaven.comOfficial | 2 | ![]() |
| 2 | aembit.ioOfficial | 1 | ![]() |
| 3 | 1 | ![]() | |
| 4 | ibm.comOfficial | 1 | ![]() |
| 5 | microsoft.comOfficial | 1 | ![]() |
| 6 | orca.securityOfficial | 1 | ![]() |
| 7 | paloaltonetworks.comOfficial | 1 | ![]() |
| 8 | sentra.ioOfficial | 1 | ![]() |
| 9 | wiz.ioOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | 4 | ![]() | |
| 3 | 3 | ![]() | |
| 4 | 2 | ![]() | |
| 5 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
10 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | cisco.comOfficial | 1 | ![]() |
| 2 | claroty.comOfficial | 1 | ![]() |
| 3 | cloud.google.comOfficial | 1 | ![]() |
| 4 | ibm.comOfficial | 1 | ![]() |
| 5 | microsoft.comOfficial | 1 | ![]() |
| 6 | paloaltonetworks.comOfficial | 1 | ![]() |
| 7 | pwc.comOfficial | 1 | ![]() |
| 8 | sailpoint.comOfficial | 1 | ![]() |
| 9 | snyk.ioOfficial | 1 | ![]() |
| 10 | varonis.comOfficial | 1 | ![]() |



