POS Terminals
This dashboard shows how AI assistants rank and cite brands like Square
Ingenico
Verifone
PAX Technology in POS Terminals. Track position history, compare brand visibility, and see which source domains shape the answers. Use the model filter to switch between all providers or a single AI system and the report updates instantly.
AI model filter
Position history
Current brand snapshot
25 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() ![]() ![]() ![]() | |
| 2 | New | ![]() ![]() ![]() | |
| 3 | New | ![]() ![]() ![]() | |
| 4 | New | ![]() ![]() ![]() | |
| 5 | New | ![]() ![]() | |
| 6 | New | ![]() ![]() ![]() | |
| 7 | New | ![]() ![]() | |
| 8 | New | ![]() ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() | |
| 11 | New | ![]() | |
| 12 | New | ![]() | |
| 13 | New | ![]() | |
| 14 | New | ![]() | |
| 15 | New | ![]() | |
| 16 | New | ![]() | |
| 17 | New | ![]() | |
| 18 | New | ![]() | |
| 19 | New | ![]() | |
| 20 | New | ![]() | |
| 21 | New | ![]() | |
| 22 | New | ![]() | |
| 23 | New | ![]() | |
| 24 | New | ![]() | |
| 25 | New | ![]() |
Current source snapshot
40 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 8 | ![]() ![]() | |
| 2 | 6 | ![]() | |
| 3 | 4 | ![]() ![]() ![]() | |
| 4 | 4 | ![]() ![]() | |
| 5 | 4 | ![]() | |
| 6 | 3 | ![]() ![]() | |
| 7 | 3 | ![]() | |
| 8 | 3 | ![]() | |
| 9 | 3 | ![]() | |
| 10 | 3 | ![]() | |
| 11 | 3 | ![]() | |
| 12 | ncr.comOfficial | 2 | ![]() ![]() |
| 13 | 2 | ![]() | |
| 14 | 2 | ![]() | |
| 15 | aldelo.comOfficial | 1 | ![]() |
| 16 | 1 | ![]() | |
| 17 | clover.comOfficial | 1 | ![]() |
| 18 | 1 | ![]() | |
| 19 | eposnow.comOfficial | 1 | ![]() |
| 20 | 1 | ![]() | |
| 21 | 1 | ![]() | |
| 22 | investors.lightspeedhq.comOfficial | 1 | ![]() |
| 23 | investors.squareup.comOfficial | 1 | ![]() |
| 24 | lightspeedhq.comOfficial | 1 | ![]() |
| 25 | 1 | ![]() | |
| 26 | 1 | ![]() | |
| 27 | oracle.comOfficial | 1 | ![]() |
| 28 | 1 | ![]() | |
| 29 | posiflex.comOfficial | 1 | ![]() |
| 30 | 1 | ![]() | |
| 31 | shopify.comOfficial | 1 | ![]() |
| 32 | shopkeep.comOfficial | 1 | ![]() |
| 33 | squareup.comOfficial | 1 | ![]() |
| 34 | 1 | ![]() | |
| 35 | 1 | ![]() | |
| 36 | toasttab.comOfficial | 1 | ![]() |
| 37 | touchbistro.comOfficial | 1 | ![]() |
| 38 | 1 | ![]() | |
| 39 | verifone.comOfficial | 1 | ![]() |
| 40 | worldline.comOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | 3 | ![]() | |
| 3 | 3 | ![]() | |
| 4 | 2 | ![]() | |
| 5 | 2 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
15 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 3 | ![]() | |
| 2 | 3 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | clover.comOfficial | 1 | ![]() |
| 5 | eposnow.comOfficial | 1 | ![]() |
| 6 | 1 | ![]() | |
| 7 | lightspeedhq.comOfficial | 1 | ![]() |
| 8 | ncr.comOfficial | 1 | ![]() |
| 9 | 1 | ![]() | |
| 10 | oracle.comOfficial | 1 | ![]() |
| 11 | shopify.comOfficial | 1 | ![]() |
| 12 | squareup.comOfficial | 1 | ![]() |
| 13 | toasttab.comOfficial | 1 | ![]() |
| 14 | touchbistro.comOfficial | 1 | ![]() |
| 15 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
8 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 5 | ![]() | |
| 2 | 4 | ![]() | |
| 3 | 3 | ![]() | |
| 4 | 2 | ![]() | |
| 5 | 2 | ![]() | |
| 6 | 2 | ![]() | |
| 7 | 1 | ![]() | |
| 8 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
18 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 3 | ![]() | |
| 2 | aldelo.comOfficial | 1 | ![]() |
| 3 | 1 | ![]() | |
| 4 | 1 | ![]() | |
| 5 | 1 | ![]() | |
| 6 | investors.lightspeedhq.comOfficial | 1 | ![]() |
| 7 | investors.squareup.comOfficial | 1 | ![]() |
| 8 | ncr.comOfficial | 1 | ![]() |
| 9 | 1 | ![]() | |
| 10 | paxglobal.comOfficial | 1 | ![]() |
| 11 | posiflex.comOfficial | 1 | ![]() |
| 12 | 1 | ![]() | |
| 13 | shopkeep.comOfficial | 1 | ![]() |
| 14 | 1 | ![]() | |
| 15 | 1 | ![]() | |
| 16 | 1 | ![]() | |
| 17 | verifone.comOfficial | 1 | ![]() |
| 18 | worldline.comOfficial | 1 | ![]() |



