Dataset size
The latest Corporate Law Firms run found 12 recommended brands and 4 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Corporate Law Firms category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track which brands are recommended, which sources are cited, and how rankings change week over week. Use it to see the freshest AI visibility data for this category.
Updated 13 September 2026
Brands
Category coverage
12
ranked across AI engines
Sources
Evidence base
4
domains cited in answers
Brand sites
Official share
0%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Wachtell, Lipton, Rosen & Katz | 1 |
| Cravath, Swaine & Moore | 2 |
| Latham & Watkins | 3 |
| Sullivan & Cromwell | 4 |
| Kirkland & Ellis | 5 |
Movement
Wachtell, Lipton, Rosen & Katz overtook Kirkland & Ellis this week to take the top position.
Sources
No single publisher dominates. The most cited sources are Vault, Chambers and Legal500, which means the citation field is open.
Citation-ready
The latest Corporate Law Firms run found 12 recommended brands and 4 cited sources in AI answers.
Wachtell, Lipton, Rosen & Katz ranks #1 for Corporate Law Firms in the latest SupaIntent AI Brand Index run.
Wachtell, Lipton, Rosen & Katz, Cravath, Swaine & Moore, and Latham & Watkins lead Corporate Law Firms across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
Vault, Chambers, and Legal500 are the most cited brand sites in this category.
Moved up this week
Moved down this week
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | #4 | #1 | 3 | #1 | |
| #2 | #5 | #2 | 3 | #2 | |
| #3 | #2 | #3 | 1 | #1 | |
| #4 | #8 | #4 | 4 | #4 | |
| #5 | #1 | #5 | 4 | #1 | |
| #6 | #3 | #6 | 3 | #2 | |
| #7 | #6 | #7 | 1 | #5 | |
| #8 | #7 | #8 | 1 | #7 | |
| #9 | #14 | #9 | 5 | #5 | |
| #10 | #9 | #10 | 1 | #9 |
12 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +3 | #1 | #2 | #2 | - | ![]() ![]() ![]() | |
| 2 | +3 | #4 | #1 | #1 | - | ![]() ![]() ![]() | |
| 3 | -1 | #5 | #4 | #4 | - | ![]() ![]() ![]() | |
| 4 | +4 | #3 | #5 | #5 | - | ![]() ![]() ![]() | |
| 5 | -4 | #2 | #6 | #6 | - | ![]() ![]() ![]() | |
| 6 | -3 | #9 | #3 | #3 | - | ![]() ![]() ![]() | |
| 7 | -1 | #10 | #7 | #7 | - | ![]() ![]() ![]() | |
| 8 | -1 | #7 | #10 | #10 | - | ![]() ![]() ![]() | |
| 9 | +5 | - | #8 | #8 | - | ![]() ![]() | |
| 10 | -1 | #6 | - | - | - | ![]() | |
| 11 | +3 | - | #9 | #9 | - | ![]() ![]() | |
| 12 | -1 | #8 | - | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Wachtell, Lipton, Rosen & Katz | 1 |
| Kirkland & Ellis | 2 |
| Sullivan & Cromwell | 3 |
| Cravath, Swaine & Moore | 4 |
| Latham & Watkins | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +6 | #1 | - | - | - | ![]() | |
| 2 | 0 | #2 | - | - | - | ![]() | |
| 3 | +3 | #3 | - | - | - | ![]() | |
| 4 | -3 | #4 | - | - | - | ![]() | |
| 5 | -2 | #5 | - | - | - | ![]() | |
| 6 | +4 | #6 | - | - | - | ![]() | |
| 7 | +1 | #7 | - | - | - | ![]() | |
| 8 | 0 | #8 | - | - | - | ![]() | |
| 9 | -4 | #9 | - | - | - | ![]() | |
| 10 | -6 | #10 | - | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Cravath, Swaine & Moore | 1 |
| Wachtell, Lipton, Rosen & Katz | 2 |
| Skadden, Arps, Slate, Meagher & Flom | 3 |
| Latham & Watkins | 4 |
| Sullivan & Cromwell | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | - | #1 | - | - | ![]() | |
| 2 | +4 | - | #2 | - | - | ![]() | |
| 3 | +1 | - | #3 | - | - | ![]() | |
| 4 | -2 | - | #4 | - | - | ![]() | |
| 5 | +1 | - | #5 | - | - | ![]() | |
| 6 | -5 | - | #6 | - | - | ![]() | |
| 7 | 0 | - | #7 | - | - | ![]() | |
| 8 | 0 | - | #8 | - | - | ![]() | |
| 9 | 0 | - | #9 | - | - | ![]() | |
| 10 | -5 | - | #10 | - | - | ![]() |
1 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 10 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Cravath, Swaine & Moore | 1 |
| Wachtell, Lipton, Rosen & Katz | 2 |
| Skadden, Arps, Slate, Meagher & Flom | 3 |
| Latham & Watkins | 4 |
| Sullivan & Cromwell | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +4 | - | - | #1 | - | ![]() | |
| 2 | +2 | - | - | #2 | - | ![]() | |
| 3 | 0 | - | - | #3 | - | ![]() | |
| 4 | -2 | - | - | #4 | - | ![]() | |
| 5 | +1 | - | - | #5 | - | ![]() | |
| 6 | -5 | - | - | #6 | - | ![]() | |
| 7 | 0 | - | - | #7 | - | ![]() | |
| 8 | 0 | - | - | #8 | - | ![]() | |
| 9 | 0 | - | - | #9 | - | ![]() | |
| 10 | 0 | - | - | #10 | - | ![]() |
1 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 10 | ![]() |
Wachtell, Lipton, Rosen & Katz is the most recommended corporate law firms brand in the latest AI Brand Index run. The next highest-ranked brands are Cravath, Swaine & Moore and Latham & Watkins. Per-engine leader data is not available for this run.
The most cited sources for corporate law firms recommendations are Vault, Chambers and Legal500, out of 4 tracked sources. No single publisher dominates. The most cited sources are Vault, Chambers and Legal500, which means the citation field is open.
The AI Brand Index updates every Sunday. In the latest run, Gibson, Dunn & Crutcher, Sullivan & Cromwell, Kirkland & Ellis, Wachtell, Lipton, Rosen & Katz and Cravath, Swaine & Moore and 1 other brand moved three or more positions in the corporate law firms index.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Corporate Law Firms. https://supaintent.com/ai-brand-index/business-services-legal-services-providers-corporate-law-firms
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.
[ get started ]
Track and optimize visibility in ChatGPT, Gemini and other AI Search engines to drive traffic to your website that converts.