Dataset size
The latest Subscription Billing Software run found 15 recommended brands and 19 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Subscription Billing Software category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track which brands are recommended, which sources are cited, and how rankings change week over week. Use it to see the freshest AI visibility data for this category.
Updated 4 October 2026
Brands
Category coverage
15
ranked across AI engines
Sources
Evidence base
19
domains cited in answers
Brand sites
Official share
4%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Chargebee | 1 |
| Stripe | 2 |
| Recurly | 3 |
| Zuora | 4 |
| Maxio | 5 |
Movement
Chargebee has held the top position since 5 July 2026, and the ranking below it moved little this week.
Sources
No single publisher dominates. The most cited sources are Topelevens, Solvimon and G2, which means the citation field is open.
Citation-ready
The latest Subscription Billing Software run found 15 recommended brands and 19 cited sources in AI answers.
Chargebee ranks #1 for Subscription Billing Software in the latest SupaIntent AI Brand Index run.
Chargebee, Stripe, and Recurly lead Subscription Billing Software across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
Topelevens, Solvimon, and G2 are the most cited brand sites in this category.
Leader held position
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | #1 | #1 | 0 | #1 | |
| #2 | #2 | #2 | 0 | #1 | |
| #3 | #3 | #3 | 0 | #3 | |
| #4 | #4 | #4 | 0 | #1 | |
| #5 | #5 | #5 | 0 | #3 | |
| #6 | #7 | #6 | 1 | #6 | |
| #7 | #6 | #7 | 1 | #5 | |
| #8 | #8 | #8 | 0 | #7 | |
| #9 | #9 | #9 | 0 | #7 | |
| #10 | #8 | #10 | 2 | #8 |
15 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | #2 | #1 | #1 | - | ![]() ![]() ![]() | |
| 2 | 0 | #1 | #2 | #2 | - | ![]() ![]() ![]() | |
| 3 | 0 | #3 | #3 | #3 | - | ![]() ![]() ![]() | |
| 4 | 0 | #4 | #4 | #4 | - | ![]() ![]() ![]() | |
| 5 | 0 | #5 | #6 | #5 | - | ![]() ![]() ![]() | |
| 6 | +1 | #7 | #5 | #10 | - | ![]() ![]() ![]() | |
| 7 | -1 | #6 | - | #6 | - | ![]() ![]() | |
| 8 | 0 | #8 | - | #9 | - | ![]() ![]() | |
| 9 | 0 | - | - | #7 | - | ![]() | |
| 10 | -2 | - | #7 | - | - | ![]() | |
| 11 | +1 | - | - | #8 | - | ![]() | |
| 12 | -1 | - | #8 | - | - | ![]() | |
| 13 | +2 | #10 | #10 | - | - | ![]() ![]() | |
| 14 | +3 | #9 | - | - | - | ![]() | |
| 15 | +3 | - | #9 | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Stripe | 1 |
| Chargebee | 2 |
| Recurly | 3 |
| Zuora | 4 |
| Maxio | 5 |
10 brands
6 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 10 | ![]() | |
| 2 | 6 | ![]() | |
| 3 | 5 | ![]() | |
| 4 | 4 | ![]() | |
| 5 | 3 | ![]() | |
| 6 | 2 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Chargebee | 1 |
| Stripe | 2 |
| Recurly | 3 |
| Zuora | 4 |
| Zoho | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | - | #1 | - | - | ![]() | |
| 2 | +1 | - | #2 | - | - | ![]() | |
| 3 | +1 | - | #3 | - | - | ![]() | |
| 4 | -2 | - | #4 | - | - | ![]() | |
| 5 | +2 | - | #5 | - | - | ![]() | |
| 6 | -1 | - | #6 | - | - | ![]() | |
| 7 | New | - | #7 | - | - | ![]() | |
| 8 | 0 | - | #8 | - | - | ![]() | |
| 9 | +1 | - | #9 | - | - | ![]() | |
| 10 | 0 | - | #10 | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Chargebee | 1 |
| Stripe | 2 |
| Recurly | 3 |
| Zuora | 4 |
| Maxio | 5 |
10 brands
Chargebee is the most recommended subscription billing software brand in the latest AI Brand Index run. The next highest-ranked brands are Stripe and Recurly. Per-engine leader data is not available for this run.
The most cited sources for subscription billing software recommendations are Topelevens, Solvimon and G2, out of 19 tracked sources. No single publisher dominates. The most cited sources are Topelevens, Solvimon and G2, which means the citation field is open.
The AI Brand Index updates every Sunday. In the latest run, the top 10 of the subscription billing software index stayed mostly steady.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Subscription Billing Software. https://supaintent.com/ai-brand-index/commerce-e-commerce-software-subscription-billing-software
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.
[ get started ]
Track and optimize visibility in ChatGPT, Gemini and other AI Search engines to drive traffic to your website that converts.