Overhead Projectors
This dashboard shows how AI assistants rank and cite brands like 3M
Apollo
Elmo
Dukane in Overhead Projectors. Track position history, compare brand visibility, and see which source domains shape the answers. Use the model filter to switch between all providers or a single AI system and the report updates instantly.
AI model filter
Position history
Buhl Industries
Current brand snapshot
26 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() ![]() ![]() ![]() | |
| 2 | New | ![]() ![]() ![]() | |
| 3 | New | ![]() ![]() ![]() | |
| 4 | New | ![]() ![]() ![]() | |
| 5 | New | ![]() ![]() | |
| 6 | New | ![]() ![]() ![]() | |
| 7 | New | ![]() ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | BU Buhl Industries buhl-industries | ![]() |
| 11 | New | ![]() | |
| 12 | New | ![]() ![]() | |
| 13 | New | ![]() | |
| 14 | New | ![]() | |
| 15 | New | ![]() | |
| 16 | New | ![]() | |
| 17 | New | TE Telex telex | ![]() |
| 18 | New | ![]() | |
| 19 | New | ![]() | |
| 20 | New | ![]() | |
| 21 | New | BE Bell & Howell bell-and-howell | ![]() |
| 22 | New | ![]() | |
| 23 | New | ![]() | |
| 24 | New | ![]() | |
| 25 | New | ![]() | |
| 26 | New | VE Vega vega | ![]() |
Current source snapshot
24 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() ![]() | |
| 2 | 6 | ![]() | |
| 3 | 4 | ![]() ![]() | |
| 4 | 4 | ![]() | |
| 5 | 3 | ![]() | |
| 6 | 3 | ![]() | |
| 7 | 3 | ![]() | |
| 8 | 2 | ![]() | |
| 9 | 3m.comOfficial | 1 | ![]() |
| 10 | 1 | ![]() | |
| 11 | brightentech.comOfficial | 1 | ![]() |
| 12 | burswood.comOfficial | 1 | ![]() |
| 13 | 1 | ![]() | |
| 14 | epson.comOfficial | 1 | ![]() |
| 15 | ideninc.comOfficial | 1 | ![]() |
| 16 | infocomm.orgOfficial | 1 | ![]() |
| 17 | kaleidoscope.comOfficial | 1 | ![]() |
| 18 | quartet.comOfficial | 1 | ![]() |
| 19 | randallenterprises.comOfficial | 1 | ![]() |
| 20 | 1 | ![]() | |
| 21 | 1 | ![]() | |
| 22 | thomasscience.comOfficial | 1 | ![]() |
| 23 | vizibl.comOfficial | 1 | ![]() |
| 24 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
8 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | 4 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | 1 | ![]() | |
| 5 | 1 | ![]() | |
| 6 | quartet.comOfficial | 1 | ![]() |
| 7 | 1 | ![]() | |
| 8 | 1 | ![]() |
Position history
Dukane
Apollo
Buhl
Telex
Current brand snapshot
10 brands
Current source snapshot
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 3 | ![]() | |
| 2 | 3 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | 1 | ![]() | |
| 5 | 1 | ![]() |
Position history
Buhl Industries
Liesegang
Bell & Howell
Vega
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | BU Buhl Industries buhl-industries | ![]() |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | LI Liesegang liesegang | ![]() |
| 9 | New | BE Bell & Howell bell-and-howell | ![]() |
| 10 | New | VE Vega vega | ![]() |
Current source snapshot
3 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 4 | ![]() | |
| 2 | 3 | ![]() | |
| 3 | 3 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
10 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 3m.comOfficial | 1 | ![]() |
| 2 | brightentech.comOfficial | 1 | ![]() |
| 3 | burswood.comOfficial | 1 | ![]() |
| 4 | epson.comOfficial | 1 | ![]() |
| 5 | ideninc.comOfficial | 1 | ![]() |
| 6 | infocomm.orgOfficial | 1 | ![]() |
| 7 | kaleidoscope.comOfficial | 1 | ![]() |
| 8 | randallenterprises.comOfficial | 1 | ![]() |
| 9 | thomasscience.comOfficial | 1 | ![]() |
| 10 | vizibl.comOfficial | 1 | ![]() |



