Dataset size
The latest Billing Software run found 15 recommended brands and 14 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Billing Software category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track which brands are recommended, which sources are cited, and how rankings change week over week. Use it to see the freshest AI visibility data for this category.
Updated 13 September 2026
Brands
Category coverage
15
ranked across AI engines
Sources
Evidence base
14
domains cited in answers
Brand sites
Official share
4%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Chargebee | 1 |
| Stripe | 2 |
| Recurly | 3 |
| Zuora | 4 |
| Maxio | 5 |
Movement
Chargebee held the top position, but the ranking below it moved sharply: FreshBooks and NetSuite dropped at least three positions.
Sources
Review platforms shape this category: G2 and Capterra are the most cited review sources, and review platforms account for 51% of all citations.
Citation-ready
The latest Billing Software run found 15 recommended brands and 14 cited sources in AI answers.
Chargebee ranks #1 for Billing Software in the latest SupaIntent AI Brand Index run.
Chargebee, Stripe, and Recurly lead Billing Software across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
G2, Capterra, and Dealhub are the most cited brand sites in this category.
Moved up this week
Moved down this week
Leader held position
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | #1 | #1 | 0 | #1 | |
| #2 | #2 | #2 | 0 | #1 | |
| #3 | #4 | #3 | 1 | #3 | |
| #4 | #9 | #4 | 5 | #3 | |
| #5 | #10 | #5 | 5 | #4 | |
| #6 | #15 | #6 | 9 | #5 | |
| #7 | #9 | #7 | 2 | #5 | |
| #8 | #5 | #8 | 3 | #3 | |
| #9 | #16 | #9 | 7 | #5 | |
| #10 | #11 | #10 | 1 | #9 |
15 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | #1 | #1 | #1 | - | ![]() ![]() ![]() | |
| 2 | 0 | #3 | #2 | #2 | - | ![]() ![]() ![]() | |
| 3 | +1 | #2 | #4 | #5 | - | ![]() ![]() ![]() | |
| 4 | +5 | #6 | #3 | #3 | - | ![]() ![]() ![]() | |
| 5 | +5 | #5 | #5 | #4 | - | ![]() ![]() ![]() | |
| 6 | +9 | #4 | - | #6 | - | ![]() ![]() | |
| 7 | +2 | #7 | #9 | #9 | - | ![]() ![]() | |
| 8 | -3 | - | #7 | #8 | - | ![]() ![]() | |
| 9 | +7 | - | #6 | - | - | ![]() | |
| 10 | +1 | - | - | #7 | - | ![]() | |
| 11 | -8 | - | #8 | - | - | ![]() | |
| 12 | New | #8 | - | - | - | ![]() | |
| 13 | +3 | - | #10 | #10 | - | ![]() ![]() | |
| 14 | New | #9 | - | - | - | ![]() | |
| 15 | +2 | #10 | - | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Chargebee | 1 |
| Recurly | 2 |
| Stripe | 3 |
| Paddle | 4 |
| Maxio | 5 |
10 brands
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Chargebee | 1 |
| Stripe | 2 |
| Zuora | 3 |
| Recurly | 4 |
| Maxio | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | - | #1 | - | - | ![]() | |
| 2 | 0 | - | #2 | - | - | ![]() | |
| 3 | +4 | - | #3 | - | - | ![]() | |
| 4 | -1 | - | #4 | - | - | ![]() | |
| 5 | +3 | - | #5 | - | - | ![]() | |
| 6 | +4 | - | #6 | - | - | ![]() | |
| 7 | -1 | - | #7 | - | - | ![]() | |
| 8 | -4 | - | #8 | - | - | ![]() | |
| 9 | -4 | - | #9 | - | - | ![]() | |
| 10 | 0 | - | #10 | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Chargebee | 1 |
| Stripe | 2 |
| Zuora | 3 |
| Maxio | 4 |
| Recurly | 5 |
10 brands
6 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 8 | ![]() | |
| 2 | 5 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | 2 | ![]() | |
| 5 | 1 | ![]() | |
| 6 | 1 | ![]() |
Chargebee is the most recommended billing software brand in the latest AI Brand Index run. The next highest-ranked brands are Stripe and Recurly. Per-engine leader data is not available for this run.
The most cited sources for billing software recommendations are G2, Capterra and Dealhub, out of 14 tracked sources. Review platforms shape this category: G2 and Capterra are the most cited review sources, and review platforms account for 51% of all citations.
The AI Brand Index updates every Sunday. In the latest run, Paddle, FreshBooks, BillingPlatform, Zuora and Maxio and 1 other brand moved three or more positions in the billing software index.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Billing Software. https://supaintent.com/ai-brand-index/erp-accounting-and-finance-software-billing-software
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.
[ get started ]
Track and optimize visibility in ChatGPT, Gemini and other AI Search engines to drive traffic to your website that converts.