Cash Flow Management Software
This dashboard shows how AI assistants rank and cite brands like Float
Agicap
Dryrun
PlanGuru in Cash Flow Management Software. Track position history, compare brand visibility, and see which source domains shape the answers. Use the model filter to switch between all providers or a single AI system and the report updates instantly.
AI model filter
Position history
Current brand snapshot
27 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | →0 | ![]() ![]() ![]() ![]() | |
| 2 | →0 | ![]() ![]() ![]() | |
| 3 | →0 | ![]() ![]() ![]() | |
| 4 | ↑20 | ![]() ![]() | |
| 5 | ↓-1 | ![]() ![]() | |
| 6 | ↑5 | ![]() ![]() | |
| 7 | →0 | ![]() ![]() | |
| 8 | ↓-3 | ![]() ![]() | |
| 9 | ↑11 | ![]() | |
| 10 | New | ![]() | |
| 11 | ↓-5 | ![]() | |
| 12 | ↑15 | ![]() ![]() | |
| 13 | New | ![]() | |
| 14 | ↑9 | ![]() | |
| 15 | New | ![]() | |
| 16 | New | ![]() | |
| 17 | New | ![]() | |
| 18 | ↓-9 | ![]() | |
| 19 | New | ![]() | |
| 20 | New | ![]() | |
| 21 | New | ![]() | |
| 22 | New | ![]() | |
| 23 | New | ![]() | |
| 24 | New | ![]() | |
| 25 | New | ![]() | |
| 26 | New | ![]() | |
| 27 | ↓-14 | ![]() |
Current source snapshot
25 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 12 | ![]() ![]() | |
| 2 | 9 | ![]() | |
| 3 | 7 | ![]() ![]() | |
| 4 | 3 | ![]() ![]() | |
| 5 | nomentia.comOfficial | 3 | ![]() |
| 6 | tesorio.comOfficial | 3 | ![]() |
| 7 | 2 | ![]() | |
| 8 | 2 | ![]() | |
| 9 | 2 | ![]() | |
| 10 | 2 | ![]() | |
| 11 | 2 | ![]() | |
| 12 | agicap.comOfficial | 1 | ![]() |
| 13 | 1 | ![]() | |
| 14 | 1 | ![]() | |
| 15 | cobase.comOfficial | 1 | ![]() |
| 16 | 1 | ![]() | |
| 17 | 1 | ![]() | |
| 18 | 1 | ![]() | |
| 19 | 1 | ![]() | |
| 20 | 1 | ![]() | |
| 21 | pulseiq.comOfficial | 1 | ![]() |
| 22 | 1 | ![]() | |
| 23 | 1 | ![]() | |
| 24 | tidely.comOfficial | 1 | ![]() |
| 25 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
4 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 9 | ![]() | |
| 2 | 2 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | agicap.comOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | →0 | ![]() | |
| 2 | ↑2 | ![]() | |
| 3 | ↓-1 | ![]() | |
| 4 | New | ![]() | |
| 5 | ↓-2 | ![]() | |
| 6 | →0 | ![]() | |
| 7 | New | ![]() | |
| 8 | ↑2 | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | ↑5 | ![]() | |
| 3 | ↓-1 | ![]() | |
| 4 | ↑4 | ![]() | |
| 5 | ↓-4 | ![]() | |
| 6 | ↓-1 | ![]() | |
| 7 | New | ![]() | |
| 8 | ↓-5 | ![]() | |
| 9 | New | ![]() | |
| 10 | ↓-6 | ![]() |
Current source snapshot
8 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | nomentia.comOfficial | 3 | ![]() |
| 3 | tesorio.comOfficial | 3 | ![]() |
| 4 | cobase.comOfficial | 1 | ![]() |
| 5 | 1 | ![]() | |
| 6 | 1 | ![]() | |
| 7 | tidely.comOfficial | 1 | ![]() |
| 8 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
14 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 3 | ![]() | |
| 2 | 2 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | 2 | ![]() | |
| 5 | 2 | ![]() | |
| 6 | 1 | ![]() | |
| 7 | 1 | ![]() | |
| 8 | 1 | ![]() | |
| 9 | 1 | ![]() | |
| 10 | 1 | ![]() | |
| 11 | 1 | ![]() | |
| 12 | pulseiq.comOfficial | 1 | ![]() |
| 13 | 1 | ![]() | |
| 14 | 1 | ![]() |



