Dataset size
The latest Pool Sweeps & Vacuums run found 19 recommended brands and 39 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Pool Sweeps & Vacuums category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track what brands are recommended, which cited sources are used and how positions move week to week. Use it to see the freshest AI visibility data for this category.
Updated 9 August 2026
Brands
Category coverage
19
ranked across AI engines
Sources
Evidence base
39
domains cited in answers
Brand sites
Official share
15%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Hayward | 1 |
| Dolphin | 2 |
| Pentair | 3 |
| Zodiac | 4 |
| Aiper | 5 |
Movement
Hayward held the top position, but the ranking below it moved sharply: Dolphin (Maytronics) Go to product viewer dialog for this item. and Polaris (Fluidra) Go to product viewer dialog for this item. entered the top 10 this week, while Polaris dropped at least three positions.
Sources
No single publisher dominates. The most cited sources are Forbes, Goodhousekeeping and Bobvila, which means the citation field is open.
Engines
The engines disagree on the leader. ChatGPT, Gemini and Perplexity name Dolphin first and Google AI Mode names Dolphin (Maytronics) Go to product viewer dialog for this item., which does not appear in the top five of any other engine.
Citation-ready
The latest Pool Sweeps & Vacuums run found 19 recommended brands and 39 cited sources in AI answers.
Hayward ranks #1 for Pool Sweeps & Vacuums in the latest SupaIntent AI Brand Index run.
Hayward, Dolphin, and Pentair lead Pool Sweeps & Vacuums across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
Forbes, Goodhousekeeping, and Bobvila are the most cited brand sites in this category.
New in the top 10
Moved up this week
Moved down this week
Leader held position
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | #1 | #1 | 0 | #1 | |
| #2 | #3 | #2 | 1 | #1 | |
| #3 | #8 | #3 | 5 | #3 | |
| #4 | #6 | #4 | 2 | #4 | |
| #5 | #5 | #5 | 0 | #3 | |
| #6 | #2 | #6 | 4 | #2 | |
| #7 | #7 | #7 | 0 | #6 | |
| #8 | New | #8 | New | #8 | |
| #9 | New | #9 | New | #9 | |
| #10 | #13 | #10 | 3 | #10 |
19 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | #3 | #3 | #2 | #3 | ![]() ![]() ![]() ![]() | |
| 2 | +1 | #1 | #1 | #1 | #1 | ![]() ![]() ![]() | |
| 3 | +5 | #7 | #5 | #5 | #2 | ![]() ![]() ![]() ![]() | |
| 4 | +2 | #4 | #7 | #4 | #4 | ![]() ![]() ![]() ![]() | |
| 5 | 0 | #5 | #4 | #6 | #5 | ![]() ![]() ![]() ![]() | |
| 6 | -4 | #2 | #2 | #3 | #4 | ![]() ![]() | |
| 7 | 0 | #6 | #6 | #8 | - | ![]() ![]() ![]() | |
| 8 | New | #1 | #1 | #1 | - | ![]() | |
| 9 | New | #2 | #2 | #3 | #4 | ![]() | |
| 10 | +3 | #9 | #9 | #9 | - | ![]() ![]() ![]() | |
| 11 | +3 | #10 | - | #10 | #8 | ![]() ![]() ![]() | |
| 12 | -2 | - | - | - | #6 | ![]() | |
| 13 | -2 | - | - | - | #7 | ![]() | |
| 14 | -2 | - | #8 | #7 | - | ![]() | |
| 15 | +1 | #8 | - | - | - | ![]() | |
| 16 | New | - | #8 | #7 | - | ![]() | |
| 17 | New | - | - | - | #9 | ![]() | |
| 18 | +1 | - | #10 | - | - | ![]() | |
| 19 | New | - | - | - | #10 | ![]() |
39 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 11 | ![]() ![]() | |
| 2 | 10 | ![]() ![]() | |
| 3 | 7 | ![]() ![]() | |
| 4 | 7 | ![]() ![]() | |
| 5 | 3 | ![]() ![]() | |
| 6 | 2 | ![]() ![]() | |
| 7 | PentairOfficial | 2 | ![]() ![]() |
| 8 | 2 | ![]() | |
| 9 | 2 | ![]() | |
| 10 | 2 | ![]() | |
| 11 | KokidoOfficial | 2 | ![]() |
| 12 | 2 | ![]() | |
| 13 | 2 | ![]() | |
| 14 | 2 | ![]() | |
| 15 | AiperOfficial | 1 | ![]() |
| 16 | 1 | ![]() | |
| 17 | AquabotOfficial | 1 | ![]() |
| 18 | 1 | ![]() | |
| 19 | BluehavenpoolsOfficial | 1 | ![]() |
| 20 | 1 | ![]() | |
| 21 | 1 | ![]() | |
| 22 | 1 | ![]() | |
| 23 | 1 | ![]() | |
| 24 | 1 | ![]() | |
| 25 | IntexcorpOfficial | 1 | ![]() |
| 26 | KokidoOfficial | 1 | ![]() |
| 27 | PolarispoolOfficial | 1 | ![]() |
| 28 | 1 | ![]() | |
| 29 | 1 | ![]() | |
| 30 | 1 | ![]() | |
| 31 | 1 | ![]() | |
| 32 | 1 | ![]() | |
| 33 | 1 | ![]() | |
| 34 | 1 | ![]() | |
| 35 | 1 | ![]() | |
| 36 | 1 | ![]() | |
| 37 | 1 | ![]() | |
| 38 | WulooOfficial | 1 | ![]() |
| 39 | WybotpoolOfficial | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Dolphin | 1 |
| Polaris | 2 |
| Hayward | 3 |
| Zodiac | 4 |
| Aiper | 5 |
10 brands
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Dolphin (Maytronics) Go to product viewer dialog for this item. | 1 |
| Polaris (Fluidra) Go to product viewer dialog for this item. | 2 |
| Hayward | 3 |
| Aiper | 4 |
| Pentair | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | - | #1 | - | - | ![]() | |
| 2 | New | - | #2 | - | - | ![]() | |
| 3 | +1 | - | #3 | - | - | ![]() | |
| 4 | -1 | - | #4 | - | - | ![]() | |
| 5 | +1 | - | #5 | - | - | ![]() | |
| 6 | -1 | - | #6 | - | - | ![]() | |
| 7 | New | - | #7 | - | - | ![]() | |
| 8 | New | - | #8 | - | - | ![]() | |
| 9 | -2 | - | #9 | - | - | ![]() | |
| 10 | 0 | - | #10 | - | - | ![]() |
11 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 2 | ![]() | |
| 2 | 2 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | 1 | ![]() | |
| 5 | 1 | ![]() | |
| 6 | 1 | ![]() | |
| 7 | 1 | ![]() | |
| 8 | 1 | ![]() | |
| 9 | 1 | ![]() | |
| 10 | 1 | ![]() | |
| 11 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Dolphin | 1 |
| Hayward | 2 |
| Polaris | 3 |
| Zodiac | 4 |
| Pentair | 5 |
10 brands
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 7 | ![]() | |
| 2 | 5 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | 2 | ![]() | |
| 5 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Dolphin | 1 |
| Pentair | 2 |
| Hayward | 3 |
| Zodiac ( Polaris ) | 4 |
| Aiper | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | - | - | - | #1 | ![]() | |
| 2 | -1 | - | - | - | #2 | ![]() | |
| 3 | -1 | - | - | - | #3 | ![]() | |
| 4 | +2 | - | - | - | #4 | ![]() | |
| 5 | +3 | - | - | - | #5 | ![]() | |
| 6 | New | - | - | - | #6 | ![]() | |
| 7 | 0 | - | - | - | #7 | ![]() | |
| 8 | New | - | - | - | #8 | ![]() | |
| 9 | New | - | - | - | #9 | ![]() | |
| 10 | New | - | - | - | #10 | ![]() |
19 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 2 | ![]() | |
| 2 | AiperOfficial | 1 | ![]() |
| 3 | AquabotOfficial | 1 | ![]() |
| 4 | 1 | ![]() | |
| 5 | BluehavenpoolsOfficial | 1 | ![]() |
| 6 | 1 | ![]() | |
| 7 | DolphinpumpsystemsOfficial | 1 | ![]() |
| 8 | 1 | ![]() | |
| 9 | IntexcorpOfficial | 1 | ![]() |
| 10 | KokidoOfficial | 1 | ![]() |
| 11 | PentairOfficial | 1 | ![]() |
| 12 | PolarispoolOfficial | 1 | ![]() |
| 13 | 1 | ![]() | |
| 14 | 1 | ![]() | |
| 15 | 1 | ![]() | |
| 16 | 1 | ![]() | |
| 17 | 1 | ![]() | |
| 18 | 1 | ![]() | |
| 19 | WulooOfficial | 1 | ![]() |
Hayward is the most recommended pool sweeps & vacuums brand in the latest AI Brand Index run. The next highest-ranked brands are Dolphin and Pentair. The engines disagree on the leader. ChatGPT, Gemini and Perplexity name Dolphin first and Google AI Mode names Dolphin (Maytronics) Go to product viewer dialog for this item..
The most cited sources for pool sweeps & vacuums recommendations are Forbes, Goodhousekeeping and Bobvila, out of 39 tracked sources. No single publisher dominates. The most cited sources are Forbes, Goodhousekeeping and Bobvila, which means the citation field is open.
The AI Brand Index updates every Sunday. In the latest run, Dolphin (Maytronics) Go to product viewer dialog for this item. and Polaris (Fluidra) Go to product viewer dialog for this item. entered the top 10 and Pentair, Polaris and WYBOT moved three or more positions in the pool sweeps & vacuums index.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Pool Sweeps & Vacuums. https://supaintent.com/ai-brand-index/home-and-garden-pool-and-spa-pool-and-spa-accessories-pool-sweeps-and-vacuums
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.

Track prompt-level visibility across ChatGPT, Gemini, Perplexity, and Google AI search. See which competitors win the answer, which sources shape the response, and where your brand is missing.