Dataset size
The latest Healthcare Service Providers run found 28 recommended brands and 24 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Healthcare Service Providers category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track what brands are recommended, which cited sources are used and how positions move week to week. Use it to see the freshest AI visibility data for this category.
Updated 9 August 2026
Brands
Category coverage
28
ranked across AI engines
Sources
Evidence base
24
domains cited in answers
Brand sites
Official share
12%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Kaiser Permanente | 1 |
| HCA Healthcare | 2 |
| CommonSpirit Health | 3 |
| Advocate Health | 4 |
| Mayo Clinic | 5 |
Movement
Kaiser Permanente overtook HCA Healthcare this week to take the top position.
Sources
No single publisher dominates. The most cited sources are Definitivehc, Wikipedia and Statista, which means the citation field is open.
Engines
The engines disagree on the leader. ChatGPT names Mayo Clinic, Google AI Mode and Gemini both name HCA Healthcare first, and Perplexity names UnitedHealth Group (UnitedHealthcare).
Citation-ready
The latest Healthcare Service Providers run found 28 recommended brands and 24 cited sources in AI answers.
Kaiser Permanente ranks #1 for Healthcare Service Providers in the latest SupaIntent AI Brand Index run.
Kaiser Permanente, HCA Healthcare, and CommonSpirit Health lead Healthcare Service Providers across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
Definitivehc, Wikipedia, and Statista are the most cited brand sites in this category.
New in the top 10
Moved up this week
Moved down this week
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | #2 | #1 | 1 | #1 | |
| #2 | #1 | #2 | 1 | #1 | |
| #3 | #5 | #3 | 2 | #3 | |
| #4 | #6 | #4 | 2 | #4 | |
| #5 | #25 | #5 | 20 | #3 | |
| #6 | New | #6 | New | #6 | |
| #7 | #3 | #7 | 4 | #1 | |
| #8 | #8 | #8 | 0 | #2 | |
| #9 | #4 | #9 | 5 | #3 | |
| #10 | #12 | #10 | 2 | #10 |
28 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +1 | - | #3 | #3 | #3 | ![]() ![]() ![]() | |
| 2 | -1 | - | #1 | #1 | #9 | ![]() ![]() ![]() | |
| 3 | +2 | - | #2 | #2 | - | ![]() ![]() | |
| 4 | +2 | - | #4 | #4 | - | ![]() ![]() | |
| 5 | +20 | #1 | #9 | - | - | ![]() ![]() | |
| 6 | New | #2 | #10 | - | - | ![]() ![]() | |
| 7 | -4 | - | - | - | #1 | ![]() | |
| 8 | 0 | - | #5 | #8 | - | ![]() | |
| 9 | -5 | - | - | - | #2 | ![]() | |
| 10 | +2 | - | #7 | #7 | - | ![]() ![]() | |
| 11 | New | #3 | - | - | - | ![]() | |
| 12 | New | - | - | - | #4 | ![]() | |
| 13 | New | #4 | - | - | - | ![]() | |
| 14 | New | - | - | #6 | #10 | ![]() | |
| 15 | -4 | - | #8 | - | #8 | ![]() ![]() | |
| 16 | -2 | - | - | - | #5 | ![]() | |
| 17 | New | #5 | - | - | - | ![]() | |
| 18 | New | - | - | #5 | - | ![]() | |
| 19 | -6 | - | - | - | #6 | ![]() | |
| 20 | New | #6 | - | - | - | ![]() | |
| 21 | -2 | - | #6 | - | - | ![]() | |
| 22 | -15 | - | - | - | #7 | ![]() | |
| 23 | New | #7 | - | - | - | ![]() | |
| 24 | New | #8 | - | - | - | ![]() | |
| 25 | New | - | - | #9 | - | ![]() | |
| 26 | New | #9 | - | - | - | ![]() | |
| 27 | -3 | - | - | #10 | - | ![]() | |
| 28 | New | #10 | - | - | - | ![]() |
24 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 17 | ![]() ![]() | |
| 2 | 10 | ![]() | |
| 3 | 9 | ![]() | |
| 4 | 8 | ![]() | |
| 5 | 7 | ![]() | |
| 6 | 4 | ![]() | |
| 7 | 2 | ![]() | |
| 8 | 2 | ![]() | |
| 9 | AetnaOfficial | 1 | ![]() |
| 10 | 1 | ![]() | |
| 11 | 1 | ![]() | |
| 12 | CenteneOfficial | 1 | ![]() |
| 13 | CignaOfficial | 1 | ![]() |
| 14 | 1 | ![]() | |
| 15 | ElevancehealthOfficial | 1 | ![]() |
| 16 | 1 | ![]() | |
| 17 | HcahealthcareOfficial | 1 | ![]() |
| 18 | 1 | ![]() | |
| 19 | 1 | ![]() | |
| 20 | 1 | ![]() | |
| 21 | HumanaOfficial | 1 | ![]() |
| 22 | ProvidenceOfficial | 1 | ![]() |
| 23 | TenethealthOfficial | 1 | ![]() |
| 24 | UhcOfficial | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Mayo Clinic | 1 |
| Cleveland Clinic | 2 |
| Johns Hopkins Medicine | 3 |
| Mass General Brigham | 4 |
| NYU Langone Health | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | #1 | - | - | - | ![]() | |
| 2 | New | #2 | - | - | - | ![]() | |
| 3 | New | #3 | - | - | - | ![]() | |
| 4 | New | #4 | - | - | - | ![]() | |
| 5 | New | #5 | - | - | - | ![]() | |
| 6 | New | #6 | - | - | - | ![]() | |
| 7 | New | #7 | - | - | - | ![]() | |
| 8 | New | #8 | - | - | - | ![]() | |
| 9 | New | #9 | - | - | - | ![]() | |
| 10 | New | #10 | - | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| HCA Healthcare | 1 |
| CommonSpirit Health | 2 |
| Kaiser Permanente | 3 |
| Advocate Health | 4 |
| Ascension | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | - | #1 | - | - | ![]() | |
| 2 | +1 | - | #2 | - | - | ![]() | |
| 3 | -1 | - | #3 | - | - | ![]() | |
| 4 | 0 | - | #4 | - | - | ![]() | |
| 5 | 0 | - | #5 | - | - | ![]() | |
| 6 | 0 | - | #6 | - | - | ![]() | |
| 7 | 0 | - | #7 | - | - | ![]() | |
| 8 | +1 | - | #8 | - | - | ![]() | |
| 9 | +1 | - | #9 | - | - | ![]() | |
| 10 | New | - | #10 | - | - | ![]() |
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 7 | ![]() | |
| 2 | 4 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | 1 | ![]() | |
| 5 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| HCA Healthcare | 1 |
| CommonSpirit Health | 2 |
| Kaiser Permanente | 3 |
| Advocate Health | 4 |
| University of California Health | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +1 | - | - | #1 | - | ![]() | |
| 2 | +1 | - | - | #2 | - | ![]() | |
| 3 | -2 | - | - | #3 | - | ![]() | |
| 4 | 0 | - | - | #4 | - | ![]() | |
| 5 | New | - | - | #5 | - | ![]() | |
| 6 | 0 | - | - | #6 | - | ![]() | |
| 7 | +1 | - | - | #7 | - | ![]() | |
| 8 | -1 | - | - | #8 | - | ![]() | |
| 9 | New | - | - | #9 | - | ![]() | |
| 10 | 0 | - | - | #10 | - | ![]() |
1 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 10 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| UnitedHealth Group (UnitedHealthcare) | 1 |
| CVS Health (Aetna) | 2 |
| Kaiser Permanente | 3 |
| Centene Corporation | 4 |
| Elevance Health | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | - | - | - | #1 | ![]() | |
| 2 | 0 | - | - | - | #2 | ![]() | |
| 3 | +5 | - | - | - | #3 | ![]() | |
| 4 | New | - | - | - | #4 | ![]() | |
| 5 | New | - | - | - | #5 | ![]() | |
| 6 | -2 | - | - | - | #6 | ![]() | |
| 7 | -2 | - | - | - | #7 | ![]() | |
| 8 | +1 | - | - | - | #8 | ![]() | |
| 9 | +1 | - | - | - | #9 | ![]() | |
| 10 | New | - | - | - | #10 | ![]() |
13 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 10 | ![]() | |
| 2 | 9 | ![]() | |
| 3 | AetnaOfficial | 1 | ![]() |
| 4 | CenteneOfficial | 1 | ![]() |
| 5 | CignaOfficial | 1 | ![]() |
| 6 | 1 | ![]() | |
| 7 | ElevancehealthOfficial | 1 | ![]() |
| 8 | HcahealthcareOfficial | 1 | ![]() |
| 9 | KaiserpermanenteOfficial | 1 | ![]() |
| 10 | HumanaOfficial | 1 | ![]() |
| 11 | ProvidenceOfficial | 1 | ![]() |
| 12 | TenethealthOfficial | 1 | ![]() |
| 13 | UhcOfficial | 1 | ![]() |
Kaiser Permanente is the most recommended healthcare service providers brand in the latest AI Brand Index run. The next highest-ranked brands are HCA Healthcare and CommonSpirit Health. The engines disagree on the leader. ChatGPT names Mayo Clinic, Google AI Mode and Gemini both name HCA Healthcare first, and Perplexity names UnitedHealth Group (UnitedHealthcare).
The most cited sources for healthcare service providers recommendations are Definitivehc, Wikipedia and Statista, out of 24 tracked sources. No single publisher dominates. The most cited sources are Definitivehc, Wikipedia and Statista, which means the citation field is open.
The AI Brand Index updates every Sunday. In the latest run, Cleveland Clinic entered the top 10 and Mayo Clinic, Humana, CVS Health (Aetna) and UnitedHealth Group (UnitedHealthcare) moved three or more positions in the healthcare service providers index.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Healthcare Service Providers. https://supaintent.com/ai-brand-index/other-services-health-services-providers-healthcare-service-providers
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.

Track prompt-level visibility across ChatGPT, Gemini, Perplexity, and Google AI search. See which competitors win the answer, which sources shape the response, and where your brand is missing.