Dataset size
The latest Medical Billing Companies run found 24 recommended brands and 29 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Medical Billing Companies category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track what brands are recommended, which cited sources are used and how positions move week to week. Use it to see the freshest AI visibility data for this category.
Updated 9 August 2026
Brands
Category coverage
24
ranked across AI engines
Sources
Evidence base
29
domains cited in answers
Brand sites
Official share
36%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| AdvancedMD | 1 |
| athenahealth | 2 |
| R1 RCM | 3 |
| Tebra | 4 |
| Kareo | 5 |
Movement
AdvancedMD overtook athenahealth this week to take the top position.
Sources
Answers in this category lean on vendor pages: Medicalbillersandcoders, Kareo and Advancedmd are the most cited brand-owned sources, and official domains account for 36% of all citations.
Engines
The engines disagree on the leader. ChatGPT names Medical Billers and Coders (MBC), Google AI Mode names Athenahealth, Gemini names R1 RCM, and Perplexity names Kareo.
Citation-ready
The latest Medical Billing Companies run found 24 recommended brands and 29 cited sources in AI answers.
AdvancedMD ranks #1 for Medical Billing Companies in the latest SupaIntent AI Brand Index run.
AdvancedMD, athenahealth, and R1 RCM lead Medical Billing Companies across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
Medicalbillersandcoders, Zeemedicalbilling, and Omnimd are the most cited brand sites in this category.
New in the top 10
Moved up this week
Moved down this week
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | #3 | #1 | 2 | #1 | |
| #2 | #1 | #2 | 1 | #1 | |
| #3 | #4 | #3 | 1 | #3 | |
| #4 | #7 | #4 | 3 | #4 | |
| #5 | New | #5 | New | #5 | |
| #6 | #2 | #6 | 4 | #2 | |
| #7 | New | #7 | New | #7 | |
| #8 | New | #8 | New | #8 | |
| #9 | #5 | #9 | 4 | #3 | |
| #10 | #6 | #10 | 4 | #6 |
24 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +2 | #6 | #3 | #3 | #2 | ![]() ![]() ![]() ![]() | |
| 2 | -1 | #2 | #1 | #2 | - | ![]() ![]() ![]() | |
| 3 | +1 | #3 | #2 | #1 | - | ![]() ![]() | |
| 4 | +3 | #7 | #5 | #4 | - | ![]() ![]() ![]() | |
| 5 | New | - | - | - | #1 | ![]() | |
| 6 | -4 | #9 | #4 | #5 | - | ![]() ![]() ![]() | |
| 7 | New | #5 | - | #6 | - | ![]() ![]() | |
| 8 | New | #1 | - | - | - | ![]() | |
| 9 | -4 | - | #10 | - | #3 | ![]() ![]() | |
| 10 | -4 | - | #6 | - | #6 | ![]() ![]() | |
| 11 | New | #3 | #2 | #1 | - | ![]() | |
| 12 | New | - | - | - | #4 | ![]() | |
| 13 | New | #4 | - | - | - | ![]() | |
| 14 | New | ME MEDUSa120 | - | - | - | #5 | ![]() |
| 15 | +9 | - | #9 | #9 | - | ![]() ![]() | |
| 16 | +7 | #8 | - | #10 | - | ![]() ![]() | |
| 17 | New | - | - | #7 | - | ![]() | |
| 18 | -9 | - | #7 | - | - | ![]() | |
| 19 | New | - | - | #8 | - | ![]() | |
| 20 | New | - | - | - | #7 | ![]() | |
| 21 | -2 | - | #8 | - | - | ![]() | |
| 22 | New | EZ EzHealthcare | - | - | - | #8 | ![]() |
| 23 | New | #10 | - | - | - | ![]() | |
| 24 | New | - | - | - | #9 | ![]() |
29 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | MedicalbillersandcodersOfficial | 12 | ![]() ![]() |
| 2 | 7 | ![]() ![]() | |
| 3 | 4 | ![]() ![]() | |
| 4 | 3 | ![]() | |
| 5 | 3 | ![]() | |
| 6 | 2 | ![]() | |
| 7 | KareoOfficial | 2 | ![]() |
| 8 | 2 | ![]() | |
| 9 | AdvancedmdOfficial | 1 | ![]() |
| 10 | 1 | ![]() | |
| 11 | AthenahealthOfficial | 1 | ![]() |
| 12 | CarecloudOfficial | 1 | ![]() |
| 13 | 1 | ![]() | |
| 14 | CuremdOfficial | 1 | ![]() |
| 15 | 1 | ![]() | |
| 16 | 1 | ![]() | |
| 17 | 1 | ![]() | |
| 18 | 1 | ![]() | |
| 19 | 1 | ![]() | |
| 20 | 1 | ![]() | |
| 21 | HcsincOfficial | 1 | ![]() |
| 22 | 1 | ![]() | |
| 23 | R1rcmOfficial | 1 | ![]() |
| 24 | 1 | ![]() | |
| 25 | 1 | ![]() | |
| 26 | 1 | ![]() | |
| 27 | 1 | ![]() | |
| 28 | 1 | ![]() | |
| 29 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Medical Billers and Coders (MBC) | 1 |
| athenahealth | 2 |
| R1 | 3 |
| Optum | 4 |
| GeBBS Healthcare Solutions | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | #1 | - | - | - | ![]() | |
| 2 | +2 | #2 | - | - | - | ![]() | |
| 3 | New | #3 | - | - | - | ![]() | |
| 4 | New | #4 | - | - | - | ![]() | |
| 5 | New | #5 | - | - | - | ![]() | |
| 6 | -3 | #6 | - | - | - | ![]() | |
| 7 | New | #7 | - | - | - | ![]() | |
| 8 | New | #8 | - | - | - | ![]() | |
| 9 | -8 | #9 | - | - | - | ![]() | |
| 10 | New | #10 | - | - | - | ![]() |
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | MedicalbillersandcodersOfficial | 10 | ![]() |
| 2 | AdvancedmdOfficial | 1 | ![]() |
| 3 | AthenahealthOfficial | 1 | ![]() |
| 4 | R1rcmOfficial | 1 | ![]() |
| 5 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Athenahealth | 1 |
| R1 RCM | 2 |
| AdvancedMD | 3 |
| CareCloud | 4 |
| Tebra | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +1 | - | #1 | - | - | ![]() | |
| 2 | -1 | - | #2 | - | - | ![]() | |
| 3 | 0 | - | #3 | - | - | ![]() | |
| 4 | 0 | - | #4 | - | - | ![]() | |
| 5 | +2 | - | #5 | - | - | ![]() | |
| 6 | -1 | - | #6 | - | - | ![]() | |
| 7 | -1 | - | #7 | - | - | ![]() | |
| 8 | 0 | - | #8 | - | - | ![]() | |
| 9 | New | - | #9 | - | - | ![]() | |
| 10 | 0 | - | #10 | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| R1 RCM | 1 |
| Athenahealth | 2 |
| AdvancedMD | 3 |
| Tebra | 4 |
| CareCloud | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +6 | - | - | #1 | - | ![]() | |
| 2 | -1 | - | - | #2 | - | ![]() | |
| 3 | -1 | - | - | #3 | - | ![]() | |
| 4 | 0 | - | - | #4 | - | ![]() | |
| 5 | -2 | - | - | #5 | - | ![]() | |
| 6 | New | - | - | #6 | - | ![]() | |
| 7 | New | - | - | #7 | - | ![]() | |
| 8 | New | - | - | #8 | - | ![]() | |
| 9 | +1 | - | - | #9 | - | ![]() | |
| 10 | -1 | - | - | #10 | - | ![]() |
3 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | 3 | ![]() | |
| 3 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Kareo | 1 |
| AdvancedMD | 2 |
| DrChrono | 3 |
| MEDENT | 4 |
| MEDUSa120 | 5 |
9 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | - | - | - | #1 | ![]() | |
| 2 | New | - | - | - | #2 | ![]() | |
| 3 | New | - | - | - | #3 | ![]() | |
| 4 | New | - | - | - | #4 | ![]() | |
| 5 | New | ME MEDUSa120 | - | - | - | #5 | ![]() |
| 6 | New | - | - | - | #6 | ![]() | |
| 7 | New | - | - | - | #7 | ![]() | |
| 8 | New | EZ EzHealthcare | - | - | - | #8 | ![]() |
| 9 | New | - | - | - | #9 | ![]() |
AdvancedMD is the most recommended medical billing companies brand in the latest AI Brand Index run. The next highest-ranked brands are athenahealth and R1 RCM. The engines disagree on the leader. ChatGPT names Medical Billers and Coders (MBC), Google AI Mode names Athenahealth, Gemini names R1 RCM, and Perplexity names Kareo.
The most cited sources for medical billing companies recommendations are Medicalbillersandcoders, Zeemedicalbilling and Omnimd, out of 29 tracked sources. Answers in this category lean on vendor pages: Medicalbillersandcoders, Kareo and Advancedmd are the most cited brand-owned sources, and official domains account for 36% of all citations. The main independent sources are Zeemedicalbilling, Omnimd and Businessnewsdaily.
The AI Brand Index updates every Sunday. In the latest run, Kareo, GeBBS Healthcare Solutions and Medical Billers and Coders (MBC) entered the top 10 and CureMD, CareCloud, DrChrono, eClinicalWorks and Tebra moved three or more positions in the medical billing companies index.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Medical Billing Companies. https://supaintent.com/ai-brand-index/other-services-health-services-providers-medical-billing-companies
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.

Track prompt-level visibility across ChatGPT, Gemini, Perplexity, and Google AI search. See which competitors win the answer, which sources shape the response, and where your brand is missing.