Cloud Data Security Software
This dashboard shows how AI assistants rank and cite brands like Varonis
Rubrik
Microsoft Purview
Cyera in Cloud Data Security Software. Track position history, compare brand visibility, and see which source domains shape the answers. Use the model filter to switch between all providers or a single AI system and the report updates instantly.
AI model filter
Position history
Current brand snapshot
27 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | →0 | ![]() ![]() ![]() ![]() | |
| 2 | ↑4 | ![]() ![]() ![]() | |
| 3 | New | ![]() ![]() | |
| 4 | ↓-2 | ![]() ![]() ![]() | |
| 5 | ↓-2 | ![]() ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | ↑6 | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() | |
| 11 | New | ![]() | |
| 12 | ↑13 | ![]() | |
| 13 | ↓-6 | ![]() ![]() | |
| 14 | ↑5 | ![]() ![]() | |
| 15 | New | ![]() | |
| 16 | ↓-5 | ![]() | |
| 17 | ↓-1 | ![]() | |
| 18 | ↓-3 | ![]() ![]() | |
| 19 | New | ![]() | |
| 20 | New | ![]() | |
| 21 | New | ![]() | |
| 22 | New | ![]() | |
| 23 | New | ![]() | |
| 24 | New | ![]() | |
| 25 | New | ![]() | |
| 26 | New | ![]() | |
| 27 | ↓-7 | ![]() |
Current source snapshot
20 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 15 | ![]() ![]() | |
| 2 | forcepoint.comOfficial | 6 | ![]() ![]() |
| 3 | 6 | ![]() | |
| 4 | 5 | ![]() | |
| 5 | 5 | ![]() | |
| 6 | 5 | ![]() | |
| 7 | 4 | ![]() | |
| 8 | varonis.comOfficial | 2 | ![]() ![]() |
| 9 | 2 | ![]() | |
| 10 | bigid.comOfficial | 1 | ![]() |
| 11 | cohesity.comOfficial | 1 | ![]() |
| 12 | crowdstrike.comOfficial | 1 | ![]() |
| 13 | cyera.ioOfficial | 1 | ![]() |
| 14 | imperva.comOfficial | 1 | ![]() |
| 15 | lacework.comOfficial | 1 | ![]() |
| 16 | 1 | ![]() | |
| 17 | paloaltonetworks.comOfficial | 1 | ![]() |
| 18 | rubrik.comOfficial | 1 | ![]() |
| 19 | 1 | ![]() | |
| 20 | wiz.ioOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
6 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 5 | ![]() | |
| 2 | forcepoint.comOfficial | 5 | ![]() |
| 3 | 5 | ![]() | |
| 4 | 2 | ![]() | |
| 5 | 1 | ![]() | |
| 6 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | ↑3 | ![]() | |
| 2 | New | ![]() | |
| 3 | ↓-2 | ![]() | |
| 4 | ↓-2 | ![]() | |
| 5 | ↓-2 | ![]() | |
| 6 | ↑4 | ![]() | |
| 7 | ↑2 | ![]() | |
| 8 | New | ![]() | |
| 9 | ↓-2 | ![]() | |
| 10 | ↓-4 | ![]() |
Current source snapshot
10 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | bigid.comOfficial | 1 | ![]() |
| 2 | cohesity.comOfficial | 1 | ![]() |
| 3 | crowdstrike.comOfficial | 1 | ![]() |
| 4 | cyera.ioOfficial | 1 | ![]() |
| 5 | imperva.comOfficial | 1 | ![]() |
| 6 | lacework.comOfficial | 1 | ![]() |
| 7 | paloaltonetworks.comOfficial | 1 | ![]() |
| 8 | rubrik.comOfficial | 1 | ![]() |
| 9 | varonis.comOfficial | 1 | ![]() |
| 10 | wiz.ioOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | ↓-3 | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | ↓-6 | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
4 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 5 | ![]() | |
| 2 | 5 | ![]() | |
| 3 | forcepoint.comOfficial | 1 | ![]() |
| 4 | varonis.comOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
3 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 10 | ![]() | |
| 2 | 6 | ![]() | |
| 3 | 4 | ![]() |



