Secure Access Service Edge (SASE) Platforms
This dashboard shows how AI assistants rank and cite brands like Zscaler
Palo Alto Networks
Fortinet
Cisco in Secure Access Service Edge (SASE) Platforms. Track position history, compare brand visibility, and see which source domains shape the answers. Use the model filter to switch between all providers or a single AI system and the report updates instantly.
AI model filter
Position history
Current brand snapshot
18 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | →0 | ![]() ![]() ![]() ![]() | |
| 2 | ↑2 | ![]() ![]() ![]() | |
| 3 | →0 | ![]() ![]() ![]() | |
| 4 | ↓-2 | ![]() ![]() ![]() | |
| 5 | ↑1 | ![]() ![]() ![]() ![]() | |
| 6 | ↑10 | ![]() ![]() ![]() | |
| 7 | →0 | ![]() ![]() | |
| 8 | ↑4 | ![]() ![]() ![]() | |
| 9 | ↓-4 | ![]() | |
| 10 | ↑4 | ![]() ![]() ![]() | |
| 11 | New | ![]() | |
| 12 | ↑3 | ![]() | |
| 13 | New | ![]() | |
| 14 | ↓-5 | ![]() | |
| 15 | New | ![]() | |
| 16 | ↓-8 | ![]() | |
| 17 | New | ![]() | |
| 18 | New | ![]() |
Current source snapshot
16 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 33 | ![]() ![]() ![]() | |
| 2 | 5 | ![]() | |
| 3 | 4 | ![]() ![]() | |
| 4 | fortinet.comOfficial | 3 | ![]() ![]() ![]() |
| 5 | catonetworks.comOfficial | 2 | ![]() ![]() |
| 6 | netskope.comOfficial | 2 | ![]() ![]() |
| 7 | checkpoint.comOfficial | 1 | ![]() |
| 8 | cisco.comOfficial | 1 | ![]() |
| 9 | forcepoint.comOfficial | 1 | ![]() |
| 10 | paloaltonetworks.comOfficial | 1 | ![]() |
| 11 | 1 | ![]() | |
| 12 | 1 | ![]() | |
| 13 | sonicwall.comOfficial | 1 | ![]() |
| 14 | versa-networks.comOfficial | 1 | ![]() |
| 15 | vmware.comOfficial | 1 | ![]() |
| 16 | zscaler.comOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | ↓-1 | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | →0 | ![]() | |
| 6 | →0 | ![]() | |
| 7 | New | ![]() | |
| 8 | ↓-1 | ![]() | |
| 9 | →0 | ![]() | |
| 10 | New | ![]() |
Current source snapshot
1 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 20 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
4 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | 2 | ![]() | |
| 3 | fortinet.comOfficial | 1 | ![]() |
| 4 | versa-networks.comOfficial | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | ↑1 | ![]() | |
| 2 | ↑2 | ![]() | |
| 3 | ↑5 | ![]() | |
| 4 | ↑3 | ![]() | |
| 5 | ↓-2 | ![]() | |
| 6 | ↓-5 | ![]() | |
| 7 | ↑2 | ![]() | |
| 8 | ↓-2 | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
8 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 7 | ![]() | |
| 2 | 5 | ![]() | |
| 3 | 2 | ![]() | |
| 4 | catonetworks.comOfficial | 1 | ![]() |
| 5 | fortinet.comOfficial | 1 | ![]() |
| 6 | netskope.comOfficial | 1 | ![]() |
| 7 | 1 | ![]() | |
| 8 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
Current source snapshot
10 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | catonetworks.comOfficial | 1 | ![]() |
| 2 | checkpoint.comOfficial | 1 | ![]() |
| 3 | cisco.comOfficial | 1 | ![]() |
| 4 | forcepoint.comOfficial | 1 | ![]() |
| 5 | fortinet.comOfficial | 1 | ![]() |
| 6 | netskope.comOfficial | 1 | ![]() |
| 7 | paloaltonetworks.comOfficial | 1 | ![]() |
| 8 | sonicwall.comOfficial | 1 | ![]() |
| 9 | vmware.comOfficial | 1 | ![]() |
| 10 | zscaler.comOfficial | 1 | ![]() |



