Dataset size
The latest Investment Accounting Software run found 33 recommended brands and 25 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Investment Accounting Software category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track what brands are recommended, which cited sources are used and how positions move week to week. Use it to see the freshest AI visibility data for this category.
Updated 9 August 2026
Brands
Category coverage
33
ranked across AI engines
Sources
Evidence base
25
domains cited in answers
Brand sites
Official share
40%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| BlackRock eFront | 1 |
| SimCorp One | 2 |
| FundCount | 3 |
| Sage Intacct | 4 |
| Oracle NetSuite | 5 |
Movement
BlackRock eFront held the top position, but the ranking below it moved sharply: BlackRock eFront, SimCorp One and Allvue Systems Investment Accounting entered the top 10 this week, while SoftLedger, Allvue Systems and SS&C Advent dropped at least three positions.
Sources
No single publisher dominates. The most cited sources are Capterra, G2 and Masttro, which means the citation field is open.
Engines
The engines disagree completely. ChatGPT names BlackRock eFront, Google AI Mode names FIS Investment Accounting, Gemini names SS&C Advent Geneva, and Perplexity names BlackRock Aladdin, and no two engines share a pick in their top five.
Citation-ready
The latest Investment Accounting Software run found 33 recommended brands and 25 cited sources in AI answers.
BlackRock eFront ranks #1 for Investment Accounting Software in the latest SupaIntent AI Brand Index run.
BlackRock eFront, SimCorp One, and FundCount lead Investment Accounting Software across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
Capterra, G2, and Masttro are the most cited brand sites in this category.
New in the top 10
Moved up this week
Moved down this week
Leader held position
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | New | #1 | New | #1 | |
| #2 | New | #2 | New | #2 | |
| #3 | #3 | #3 | 0 | #3 | |
| #4 | #6 | #4 | 2 | #4 | |
| #5 | #15 | #5 | 10 | #5 | |
| #6 | #11 | #6 | 5 | #1 | |
| #7 | #12 | #7 | 5 | #7 | |
| #8 | #10 | #8 | 2 | #8 | |
| #9 | #2 | #9 | 7 | #1 | |
| #10 | New | #10 | New | #10 |
33 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | #1 | - | - | #1 | ![]() ![]() | |
| 2 | New | #3 | - | - | #3 | ![]() | |
| 3 | 0 | #6 | - | #3 | - | ![]() ![]() | |
| 4 | +2 | - | #6 | #4 | - | ![]() ![]() | |
| 5 | +10 | - | #5 | #7 | - | ![]() ![]() | |
| 6 | +5 | #2 | - | - | - | ![]() | |
| 7 | +5 | #5 | #1 | - | #6 | ![]() | |
| 8 | +2 | - | - | #1 | - | ![]() | |
| 9 | -7 | #7 | #2 | #2 | - | ![]() | |
| 10 | New | #7 | #2 | #2 | - | ![]() | |
| 11 | -7 | - | - | - | #2 | ![]() | |
| 12 | New | - | #3 | - | - | ![]() | |
| 13 | New | - | #4 | - | - | ![]() | |
| 14 | New | - | - | - | #4 | ![]() | |
| 15 | New | #4 | - | - | - | ![]() | |
| 16 | +13 | #5 | #1 | - | #6 | ![]() | |
| 17 | New | - | - | - | #5 | ![]() | |
| 18 | -9 | - | - | #5 | - | ![]() | |
| 19 | New | #9 | #7 | - | - | ![]() | |
| 20 | +8 | - | - | #6 | - | ![]() | |
| 21 | New | #5 | #1 | - | #6 | ![]() | |
| 22 | New | #7 | #2 | #2 | - | ![]() | |
| 23 | New | - | - | - | #7 | ![]() | |
| 24 | New | - | #8 | - | - | ![]() | |
| 25 | New | - | - | #8 | - | ![]() | |
| 26 | New | - | - | - | #8 | ![]() | |
| 27 | New | - | - | #9 | - | ![]() | |
| 28 | New | - | - | - | #9 | ![]() | |
| 29 | New | #4 | - | - | - | ![]() | |
| 30 | New | - | #9 | - | - | ![]() | |
| 31 | New | - | - | #10 | - | ![]() | |
| 32 | New | - | - | - | #10 | ![]() | |
| 33 | New | - | #10 | - | - | ![]() |
25 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 11 | ![]() ![]() ![]() | |
| 2 | 6 | ![]() ![]() ![]() | |
| 3 | 6 | ![]() | |
| 4 | BlackrockOfficial | 3 | ![]() ![]() |
| 5 | 3 | ![]() | |
| 6 | AllvuesystemsOfficial | 2 | ![]() ![]() |
| 7 | FisglobalOfficial | 2 | ![]() ![]() |
| 8 | SimcorpOfficial | 2 | ![]() ![]() |
| 9 | AdventOfficial | 1 | ![]() |
| 10 | 1 | ![]() | |
| 11 | 1 | ![]() | |
| 12 | CartaOfficial | 1 | ![]() |
| 13 | ColumbiaOfficial | 1 | ![]() |
| 14 | SapOfficial | 1 | ![]() |
| 15 | FundcountOfficial | 1 | ![]() |
| 16 | SsctechOfficial | 1 | ![]() |
| 17 | IongroupOfficial | 1 | ![]() |
| 18 | 1 | ![]() | |
| 19 | MurexOfficial | 1 | ![]() |
| 20 | NetsuiteOfficial | 1 | ![]() |
| 21 | 1 | ![]() | |
| 22 | SsctechOfficial | 1 | ![]() |
| 23 | SsncetechnologiesOfficial | 1 | ![]() |
| 24 | ThinkportfolioOfficial | 1 | ![]() |
| 25 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| BlackRock eFront | 1 |
| Clearwater Analytics | 2 |
| SimCorp One | 3 |
| SS&C Geneva | 4 |
| FIS Private Capital Suite | 5 |
9 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | #1 | - | - | - | ![]() | |
| 2 | +2 | #2 | - | - | - | ![]() | |
| 3 | New | #3 | - | - | - | ![]() | |
| 4 | New | #4 | - | - | - | ![]() | |
| 5 | +4 | #5 | - | - | - | ![]() | |
| 6 | 0 | #6 | - | - | - | ![]() | |
| 7 | New | #7 | - | - | - | ![]() | |
| 8 | New | #4 | - | - | - | ![]() | |
| 9 | New | #9 | - | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| FIS Investment Accounting | 1 |
| Allvue Systems | 2 |
| Backstop Solutions Suite | 3 |
| AppFolio Investment Manager | 4 |
| Oracle NetSuite | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | - | #1 | - | - | ![]() | |
| 2 | -1 | - | #2 | - | - | ![]() | |
| 3 | New | - | #3 | - | - | ![]() | |
| 4 | New | - | #4 | - | - | ![]() | |
| 5 | New | - | #5 | - | - | ![]() | |
| 6 | New | - | #6 | - | - | ![]() | |
| 7 | New | - | #7 | - | - | ![]() | |
| 8 | New | - | #8 | - | - | ![]() | |
| 9 | New | - | #9 | - | - | ![]() | |
| 10 | New | - | #10 | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| SS&C Advent Geneva | 1 |
| Allvue Systems Investment Accounting | 2 |
| FundCount | 3 |
| Sage Intacct | 4 |
| SoftLedger | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | - | - | #1 | - | ![]() | |
| 2 | New | - | - | #2 | - | ![]() | |
| 3 | +1 | - | - | #3 | - | ![]() | |
| 4 | -2 | - | - | #4 | - | ![]() | |
| 5 | -2 | - | - | #5 | - | ![]() | |
| 6 | +4 | - | - | #6 | - | ![]() | |
| 7 | -2 | - | - | #7 | - | ![]() | |
| 8 | New | - | - | #8 | - | ![]() | |
| 9 | New | - | - | #9 | - | ![]() | |
| 10 | New | - | - | #10 | - | ![]() |
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | AllvuesystemsOfficial | 1 | ![]() |
| 3 | 1 | ![]() | |
| 4 | 1 | ![]() | |
| 5 | SsncetechnologiesOfficial | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| BlackRock Aladdin | 1 |
| SS&C Advent | 2 |
| SimCorp Dimension | 3 |
| Eze Software | 4 |
| ION Investment Technology | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | - | - | - | #1 | ![]() | |
| 2 | +1 | - | - | - | #2 | ![]() | |
| 3 | New | - | - | - | #3 | ![]() | |
| 4 | New | - | - | - | #4 | ![]() | |
| 5 | New | - | - | - | #5 | ![]() | |
| 6 | New | - | - | - | #6 | ![]() | |
| 7 | New | - | - | - | #7 | ![]() | |
| 8 | New | - | - | - | #8 | ![]() | |
| 9 | New | - | - | - | #9 | ![]() | |
| 10 | New | - | - | - | #10 | ![]() |
BlackRock eFront is the most recommended investment accounting software brand in the latest AI Brand Index run. The next highest-ranked brands are SimCorp One and FundCount. The engines disagree completely. ChatGPT names BlackRock eFront, Google AI Mode names FIS Investment Accounting, Gemini names SS&C Advent Geneva, and Perplexity names BlackRock Aladdin, and no two engines share a pick in their top five.
The most cited sources for investment accounting software recommendations are Capterra, G2 and Masttro, out of 25 tracked sources. No single publisher dominates. The most cited sources are Capterra, G2 and Masttro, which means the citation field is open.
The AI Brand Index updates every Sunday. In the latest run, BlackRock eFront, SimCorp One and Allvue Systems Investment Accounting entered the top 10 and Oracle NetSuite, SoftLedger, Allvue Systems, SS&C Advent and Clearwater Analytics and 1 other brand moved three or more positions in the investment accounting software index.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Investment Accounting Software. https://supaintent.com/ai-brand-index/vertical-industry-financial-services-software-investment-accounting-software
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.

Track prompt-level visibility across ChatGPT, Gemini, Perplexity, and Google AI search. See which competitors win the answer, which sources shape the response, and where your brand is missing.