Dataset size
The latest Venture Capital Management Software run found 19 recommended brands and 25 cited sources in AI answers.
This weekly AI Brand Index shows how AI tools answer buyer questions in the Venture Capital Management Software category. SupaIntent asks each LLM the same question: which brands are the most visible, significant, and recommended in that niche. Each system returns its own top. We track what brands are recommended, which cited sources are used and how positions move week to week. Use it to see the freshest AI visibility data for this category.
Updated 9 August 2026
Brands
Category coverage
19
ranked across AI engines
Sources
Evidence base
25
domains cited in answers
Brand sites
Official share
38%
from brand-owned domains
AI model filter
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Carta | 1 |
| Affinity | 2 |
| Vestberry | 3 |
| Juniper Square | 4 |
| Dynamo Software | 5 |
Movement
Carta held the top position, but the ranking below it moved sharply: Altvia, Conifer and Qapita entered the top 10 this week, while Standard Metrics, DealCloud and Visible dropped at least three positions.
Sources
Answers in this category lean on vendor pages: Fundcount, Altvia and Affinity are the most cited brand-owned sources, and official domains account for 38% of all citations.
Engines
The engines disagree on the leader. ChatGPT and Perplexity both name Carta first and Google AI Mode and Gemini both name Affinity first.
Citation-ready
The latest Venture Capital Management Software run found 19 recommended brands and 25 cited sources in AI answers.
Carta ranks #1 for Venture Capital Management Software in the latest SupaIntent AI Brand Index run.
Carta, Affinity, and Vestberry lead Venture Capital Management Software across AI answers from ChatGPT, Google AI Mode, Gemini and Perplexity.
G2, Fundcount, and Peony are the most cited brand sites in this category.
New in the top 10
Moved up this week
Moved down this week
Leader held position
Rank history
| Rank | Brand | Previous | Current | Change | Best |
|---|---|---|---|---|---|
| #1 | #1 | #1 | 0 | #1 | |
| #2 | #2 | #2 | 0 | #2 | |
| #3 | #4 | #3 | 1 | #3 | |
| #4 | #17 | #4 | 13 | #4 | |
| #5 | #15 | #5 | 10 | #5 | |
| #6 | New | #6 | New | #6 | |
| #7 | #3 | #7 | 4 | #3 | |
| #8 | #5 | #8 | 3 | #4 | |
| #9 | New | #9 | New | #9 | |
| #10 | New | #10 | New | #10 |
19 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | 0 | #1 | #3 | #2 | #1 | ![]() ![]() ![]() ![]() | |
| 2 | 0 | #3 | #1 | #1 | #4 | ![]() ![]() ![]() ![]() | |
| 3 | +1 | #2 | #4 | #3 | - | ![]() ![]() ![]() | |
| 4 | +13 | #5 | #5 | #6 | - | ![]() ![]() ![]() | |
| 5 | +10 | #6 | - | #7 | #5 | ![]() ![]() ![]() | |
| 6 | New | #8 | #9 | - | #3 | ![]() ![]() ![]() | |
| 7 | -4 | - | #2 | #9 | - | ![]() ![]() | |
| 8 | -3 | #9 | - | #4 | - | ![]() | |
| 9 | New | - | - | - | #2 | ![]() | |
| 10 | New | #4 | - | - | - | ![]() | |
| 11 | New | #7 | #10 | - | #9 | ![]() ![]() ![]() | |
| 12 | +8 | - | #8 | #8 | - | ![]() ![]() | |
| 13 | -7 | - | #6 | #10 | - | ![]() ![]() | |
| 14 | 0 | - | - | #5 | - | ![]() | |
| 15 | +1 | - | #7 | - | - | ![]() | |
| 16 | New | - | - | - | #6 | ![]() | |
| 17 | New | - | - | - | #7 | ![]() | |
| 18 | New | - | - | - | #8 | ![]() | |
| 19 | New | #10 | - | - | - | ![]() |
25 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 13 | ![]() ![]() ![]() | |
| 2 | FundcountOfficial | 7 | ![]() ![]() |
| 3 | 5 | ![]() | |
| 4 | AltviaOfficial | 3 | ![]() ![]() ![]() |
| 5 | 3 | ![]() | |
| 6 | 3 | ![]() | |
| 7 | AffinityOfficial | 2 | ![]() ![]() |
| 8 | CartaOfficial | 2 | ![]() ![]() |
| 9 | FundwaveOfficial | 2 | ![]() |
| 10 | 4degreesOfficial | 1 | ![]() |
| 11 | AllvuesystemsOfficial | 1 | ![]() |
| 12 | 1 | ![]() | |
| 13 | 1 | ![]() | |
| 14 | 1 | ![]() | |
| 15 | DynamosoftwareOfficial | 1 | ![]() |
| 16 | 1 | ![]() | |
| 17 | 1 | ![]() | |
| 18 | 1 | ![]() | |
| 19 | 1 | ![]() | |
| 20 | 1 | ![]() | |
| 21 | 1 | ![]() | |
| 22 | 1 | ![]() | |
| 23 | 1 | ![]() | |
| 24 | VestberryOfficial | 1 | ![]() |
| 25 | VisibleOfficial | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Carta | 1 |
| VESTBERRY | 2 |
| Affinity | 3 |
| Qapita | 4 |
| Juniper Square | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +1 | #1 | - | - | - | ![]() | |
| 2 | +3 | #2 | - | - | - | ![]() | |
| 3 | -2 | #3 | - | - | - | ![]() | |
| 4 | New | #4 | - | - | - | ![]() | |
| 5 | New | #5 | - | - | - | ![]() | |
| 6 | +2 | #6 | - | - | - | ![]() | |
| 7 | New | #7 | - | - | - | ![]() | |
| 8 | New | #8 | - | - | - | ![]() | |
| 9 | -5 | #9 | - | - | - | ![]() | |
| 10 | New | #10 | - | - | - | ![]() |
9 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 11 | ![]() | |
| 2 | FundwaveOfficial | 2 | ![]() |
| 3 | AffinityOfficial | 1 | ![]() |
| 4 | AllvuesystemsOfficial | 1 | ![]() |
| 5 | AltviaOfficial | 1 | ![]() |
| 6 | CartaOfficial | 1 | ![]() |
| 7 | DynamosoftwareOfficial | 1 | ![]() |
| 8 | VestberryOfficial | 1 | ![]() |
| 9 | VisibleOfficial | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Affinity | 1 |
| DealCloud | 2 |
| Carta | 3 |
| Vestberry | 4 |
| Juniper Square | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +1 | - | #1 | - | - | ![]() | |
| 2 | +1 | - | #2 | - | - | ![]() | |
| 3 | -2 | - | #3 | - | - | ![]() | |
| 4 | +1 | - | #4 | - | - | ![]() | |
| 5 | New | - | #5 | - | - | ![]() | |
| 6 | -2 | - | #6 | - | - | ![]() | |
| 7 | 0 | - | #7 | - | - | ![]() | |
| 8 | 0 | - | #8 | - | - | ![]() | |
| 9 | New | - | #9 | - | - | ![]() | |
| 10 | New | - | #10 | - | - | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Affinity | 1 |
| Carta | 2 |
| Vestberry | 3 |
| Visible.vc | 4 |
| Rundit | 5 |
10 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | +2 | - | - | #1 | - | ![]() | |
| 2 | -1 | - | - | #2 | - | ![]() | |
| 3 | -1 | - | - | #3 | - | ![]() | |
| 4 | New | - | - | #4 | - | ![]() | |
| 5 | New | - | - | #5 | - | ![]() | |
| 6 | +1 | - | - | #6 | - | ![]() | |
| 7 | New | - | - | #7 | - | ![]() | |
| 8 | New | - | - | #8 | - | ![]() | |
| 9 | -3 | - | - | #9 | - | ![]() | |
| 10 | -6 | - | - | #10 | - | ![]() |
5 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 5 | ![]() | |
| 2 | FundcountOfficial | 4 | ![]() |
| 3 | 3 | ![]() | |
| 4 | 3 | ![]() | |
| 5 | 1 | ![]() |
Position history chart for the top brands in this AI Brand Index category. Lower rank numbers mean stronger visibility.
| Brand | Latest rank |
|---|---|
| Carta | 1 |
| Conifer | 2 |
| Altvia | 3 |
| Affinity | 4 |
| Dynamo Software | 5 |
9 brands
| # | Pos. | Brand | ChatGPT | Google AI Mode | Gemini | Perplexity | Seen in |
|---|---|---|---|---|---|---|---|
| 1 | New | - | - | - | #1 | ![]() | |
| 2 | New | - | - | - | #2 | ![]() | |
| 3 | New | - | - | - | #3 | ![]() | |
| 4 | New | - | - | - | #4 | ![]() | |
| 5 | New | - | - | - | #5 | ![]() | |
| 6 | New | - | - | - | #6 | ![]() | |
| 7 | New | - | - | - | #7 | ![]() | |
| 8 | New | - | - | - | #8 | ![]() | |
| 9 | New | - | - | - | #9 | ![]() |
10 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 1 | ![]() | |
| 2 | 1 | ![]() | |
| 3 | CartaOfficial | 1 | ![]() |
| 4 | 1 | ![]() | |
| 5 | 1 | ![]() | |
| 6 | 1 | ![]() | |
| 7 | 1 | ![]() | |
| 8 | 1 | ![]() | |
| 9 | 1 | ![]() | |
| 10 | 1 | ![]() |
Carta is the most recommended venture capital management software brand in the latest AI Brand Index run. The next highest-ranked brands are Affinity and Vestberry. The engines disagree on the leader. ChatGPT and Perplexity both name Carta first and Google AI Mode and Gemini both name Affinity first.
The most cited sources for venture capital management software recommendations are G2, Fundcount and Peony, out of 25 tracked sources. Answers in this category lean on vendor pages: Fundcount, Altvia and Affinity are the most cited brand-owned sources, and official domains account for 38% of all citations. The main independent sources are G2, Peony and Growthequityinterviewguide.
The AI Brand Index updates every Sunday. In the latest run, Altvia, Conifer and Qapita entered the top 10 and Juniper Square, Dynamo Software, Standard Metrics, DealCloud and Visible moved three or more positions in the venture capital management software index.
Cite the canonical SupaIntent report page when referencing this AI visibility ranking.
SupaIntent AI Brand Index: Venture Capital Management Software. https://supaintent.com/ai-brand-index/vertical-industry-financial-services-software-venture-capital-management-software
Download the same ranking data used by the chart, tables and Dataset schema.
Rankings use collected AI answers, cited sources, brand-site matching, and provider-level position history.

Track prompt-level visibility across ChatGPT, Gemini, Perplexity, and Google AI search. See which competitors win the answer, which sources shape the response, and where your brand is missing.