Legal Case Management Software
This dashboard shows how AI assistants rank and cite brands like Clio
MyCase
PracticePanther
Filevine in Legal Case Management Software. Track position history, compare brand visibility, and see which source domains shape the answers. Use the model filter to switch between all providers or a single AI system and the report updates instantly.
AI model filter
Position history
Current brand snapshot
19 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() ![]() ![]() ![]() | |
| 2 | New | ![]() ![]() ![]() ![]() | |
| 3 | New | ![]() ![]() ![]() ![]() | |
| 4 | New | ![]() ![]() ![]() | |
| 5 | New | ![]() ![]() ![]() | |
| 6 | New | ![]() ![]() ![]() | |
| 7 | New | ![]() ![]() ![]() | |
| 8 | New | ![]() ![]() | |
| 9 | New | ![]() ![]() | |
| 10 | New | ![]() | |
| 11 | New | ![]() ![]() | |
| 12 | New | ![]() | |
| 13 | New | ![]() | |
| 14 | New | ![]() | |
| 15 | New | ZE Zeroounce Law Practice Management zeroounce-law-practice-management | ![]() |
| 16 | New | ![]() | |
| 17 | New | ![]() | |
| 18 | New | JU Juris Digital Case Management juris-digital-case-management | ![]() |
| 19 | New | ![]() |
Current source snapshot
10 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 29 | ![]() ![]() ![]() ![]() | |
| 2 | 16 | ![]() ![]() | |
| 3 | 10 | ![]() ![]() | |
| 4 | 5 | ![]() | |
| 5 | 4 | ![]() | |
| 6 | 3 | ![]() | |
| 7 | 2 | ![]() | |
| 8 | 1 | ![]() | |
| 9 | 1 | ![]() | |
| 10 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
7 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | 5 | ![]() | |
| 3 | 4 | ![]() | |
| 4 | 4 | ![]() | |
| 5 | 3 | ![]() | |
| 6 | 2 | ![]() | |
| 7 | 1 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
2 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 10 | ![]() | |
| 2 | 10 | ![]() |
Position history
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ![]() | |
| 9 | New | ![]() | |
| 10 | New | ![]() |
Current source snapshot
2 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 9 | ![]() | |
| 2 | 1 | ![]() |
Position history
Zeroounce Law Practice Management
Juris Digital Case Management
Current brand snapshot
10 brands
| # | Pos. | Brand | LLMs |
|---|---|---|---|
| 1 | New | ![]() | |
| 2 | New | ![]() | |
| 3 | New | ![]() | |
| 4 | New | ![]() | |
| 5 | New | ![]() | |
| 6 | New | ![]() | |
| 7 | New | ![]() | |
| 8 | New | ZE Zeroounce Law Practice Management zeroounce-law-practice-management | ![]() |
| 9 | New | JU Juris Digital Case Management juris-digital-case-management | ![]() |
| 10 | New | ![]() |
Current source snapshot
4 sources
| # | Source | Ment.Mentions | LLMs |
|---|---|---|---|
| 1 | 6 | ![]() | |
| 2 | 6 | ![]() | |
| 3 | 4 | ![]() | |
| 4 | 1 | ![]() |



